Zulu4me’s recommended Traders
In Zulu4me we analyze daily Zulutrade traders and we use mathematical algorithms to find the best. A better Score, a better relationship between benefits, risk, experience, and quality of the strategy. (The ranking is renewed daily automatically).
R10.ROWNO | R10.LINK_INC | Foto | Trader | R10.TRADER_ID | R10.NOTA_A_CORTO | Profit | Rating | R10.NOTA_A_LARGO | MNE | R10.LINK | Link | R10.RIESGO | R10.RISK | R10.CONSTANCIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | FrigoRifer | 302.915 | 517,00 | 3.3% | 522,00 | 324 | http://zulu4me.zulutrade.com/trader/302915||Ver Trader | View Trader | Medio | Medium | 752,00 | ||
2,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | YunoriYK | 338.728 | 569,00 | 3.0% | 519,00 | 492 | http://zulu4me.zulutrade.com/trader/338728||Ver Trader | View Trader | Medio | Medium | 853,00 | ||
3,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | GBPCAD Fellow | 393.049 | 818,00 | 10.8% | 514,00 | 82 | http://zulu4me.zulutrade.com/trader/393049||Ver Trader | View Trader | Bajo | Low | 822,00 | ||
4,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Scalp EURAUD ECN | 388.945 | 827,00 | 11.7% | 504,00 | 43 | http://zulu4me.zulutrade.com/trader/388945||Ver Trader | View Trader | Bajo | Low | 847,00 | ||
5,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | GainsPTWS | 334.440 | 488,00 | 6.3% | 498,00 | 1.113 | http://zulu4me.zulutrade.com/trader/334440||Ver Trader | View Trader | Medio | Medium | 819,00 | ||
6,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | AdaptiveVolatilityHedger | 273.927 | 461,00 | 2.1% | 492,00 | 377 | http://zulu4me.zulutrade.com/trader/273927||Ver Trader | View Trader | Alto | High | 552,00 | ||
7,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Radar 41 | 392.220 | 735,00 | 19.8% | 45,00 | 28 | http://zulu4me.zulutrade.com/trader/392220||Ver Trader | View Trader | Bajo | Low | 798,00 | ||
8,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | 20 Pip Approach | 364.581 | 613,00 | 6.4% | 432,00 | 2.715 | http://zulu4me.zulutrade.com/trader/364581||Ver Trader | View Trader | Medio | Medium | 5,00 | ||
9,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Evgendoga2 | 380.688 | 623,00 | 12.3% | 422,00 | 163 | http://zulu4me.zulutrade.com/trader/380688||Ver Trader | View Trader | Medio | Medium | 796,00 | ||
10,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Asha Pro | 389.434 | 567,00 | 40.3% | 413,00 | 92 | http://zulu4me.zulutrade.com/trader/389434||Ver Trader | View Trader | Medio | Medium | 907,00 | ||
11,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Season Black | 380.679 | 754,00 | 22.6% | 403,00 | 110 | http://zulu4me.zulutrade.com/trader/380679||Ver Trader | View Trader | Bajo | Low | 76,00 | ||
12,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Thompson | 378.387 | 729,00 | 23.1% | 391,00 | 235 | http://zulu4me.zulutrade.com/trader/378387||Ver Trader | View Trader | Bajo | Low | 0,00 | ||
13,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | tradingseven | 264.376 | 491,00 | 0.0% | 375,00 | 1.484 | http://zulu4me.zulutrade.com/trader/264376||Ver Trader | View Trader | Medio | Medium | 729,00 | ||
14,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | QboTkain | 378.931 | 435,00 | 15.7% | 374,00 | 272 | http://zulu4me.zulutrade.com/trader/378931||Ver Trader | View Trader | Alto | High | 0,00 | ||
15,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Lounhart | 378.386 | 719,00 | 18.0% | 373,00 | 236 | http://zulu4me.zulutrade.com/trader/378386||Ver Trader | View Trader | Bajo | Low | 585,00 | ||
16,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Gervaise | 378.503 | 689,00 | 20.1% | 372,00 | 230 | http://zulu4me.zulutrade.com/trader/378503||Ver Trader | View Trader | Bajo | Low | 561,00 | ||
17,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | 4HAM System | 391.925 | 58,00 | 13.7% | 369,00 | 140 | http://zulu4me.zulutrade.com/trader/391925||Ver Trader | View Trader | Medio | Medium | 871,00 | ||
18,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Harmonic SD | 389.425 | 479,00 | 15.3% | 369,00 | 149 | http://zulu4me.zulutrade.com/trader/389425||Ver Trader | View Trader | Medio | Medium | 787,00 | ||
19,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Caesar Augustus | 342.190 | 494,00 | 12.1% | 368,00 | 546 | http://zulu4me.zulutrade.com/trader/342190||Ver Trader | View Trader | Medio | Medium | 868,00 | ||
20,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Swartout | 378.647 | 71,00 | 19.2% | 365,00 | 231 | http://zulu4me.zulutrade.com/trader/378647||Ver Trader | View Trader | Bajo | Low | 518,00 | ||
21,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | ThePipswinners | 376.285 | 451,00 | 9.5% | 363,00 | 246 | http://zulu4me.zulutrade.com/trader/376285||Ver Trader | View Trader | Alto | High | 34,00 | ||
22,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Allalgar | 363.099 | 523,00 | 7.8% | 362,00 | 1.317 | http://zulu4me.zulutrade.com/trader/363099||Ver Trader | View Trader | Medio | Medium | 828,00 | ||
23,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | smailobig | 385.986 | 57,00 | 15.6% | 36,00 | 115 | http://zulu4me.zulutrade.com/trader/385986||Ver Trader | View Trader | Bajo | Low | 642,00 | ||
24,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | EUROmadness | 388.832 | 505,00 | 12.5% | 359,00 | 63 | http://zulu4me.zulutrade.com/trader/388832||Ver Trader | View Trader | Alto | High | 802,00 | ||
25,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Beauty Collar | 380.852 | 724,00 | 16.5% | 357,00 | 66 | http://zulu4me.zulutrade.com/trader/380852||Ver Trader | View Trader | Bajo | Low | 783,00 | ||
26,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Safe Trading79 | 383.256 | 417,00 | 14.9% | 357,00 | 239 | http://zulu4me.zulutrade.com/trader/383256||Ver Trader | View Trader | Alto | High | 832,00 | ||
27,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Magidoff | 378.644 | 704,00 | 19.0% | 357,00 | 269 | http://zulu4me.zulutrade.com/trader/378644||Ver Trader | View Trader | Bajo | Low | 514,00 | ||
28,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | ForexHorizon | 392.821 | 622,00 | 21.0% | 35,00 | 283 | http://zulu4me.zulutrade.com/trader/392821||Ver Trader | View Trader | Bajo | Low | 235,00 | ||
29,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | SeftiPipsinthenight | 379.682 | 542,00 | 12.2% | 343,00 | 64 | http://zulu4me.zulutrade.com/trader/379682||Ver Trader | View Trader | Alto | High | 7,00 | ||
30,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Prosilio2 | 385.732 | 705,00 | 22.2% | 34,00 | 171 | http://zulu4me.zulutrade.com/trader/385732||Ver Trader | View Trader | Bajo | Low | 667,00 | ||
31,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Splendid FX | 390.948 | 518,00 | 29.4% | 337,00 | 1.059 | http://zulu4me.zulutrade.com/trader/390948||Ver Trader | View Trader | Bajo | Low | 763,00 | ||
32,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Green Tea Trading | 394.011 | 679,00 | 17.3% | 329,00 | 596 | http://zulu4me.zulutrade.com/trader/394011||Ver Trader | View Trader | Bajo | Low | 686,00 | ||
33,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | TeslaMotors | 385.504 | 679,00 | 40.5% | 329,00 | 597 | http://zulu4me.zulutrade.com/trader/385504||Ver Trader | View Trader | Bajo | Low | 641,00 | ||
34,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | VKProfit | 390.563 | 621,00 | 6.4% | 327,00 | 145 | http://zulu4me.zulutrade.com/trader/390563||Ver Trader | View Trader | Medio | Medium | 862,00 | ||
35,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Alicho Kochovali | 389.822 | 436,00 | 41.9% | 326,00 | 321 | http://zulu4me.zulutrade.com/trader/389822||Ver Trader | View Trader | Medio | Medium | 873,00 | ||
36,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | NeVMicmM | 394.825 | 56,00 | 9.6% | 32,00 | 347 | http://zulu4me.zulutrade.com/trader/394825||Ver Trader | View Trader | Medio | Medium | 622,00 | ||
37,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Xyzco Xanana | 370.883 | 457,00 | 13.5% | 32,00 | 754 | http://zulu4me.zulutrade.com/trader/370883||Ver Trader | View Trader | Medio | Medium | 763,00 | ||
38,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Torus002 | 372.309 | 686,00 | 14.6% | 318,00 | 192 | http://zulu4me.zulutrade.com/trader/372309||Ver Trader | View Trader | Bajo | Low | 554,00 | ||
39,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | NextGenProfits | 389.294 | 388,00 | 23.2% | 317,00 | 221 | http://zulu4me.zulutrade.com/trader/389294||Ver Trader | View Trader | Alto | High | 85,00 | ||
40,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | SavdogarBizlar | 383.038 | 419,00 | 11.6% | 316,00 | 107 | http://zulu4me.zulutrade.com/trader/383038||Ver Trader | View Trader | Alto | High | 795,00 | ||
41,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | fxbeast1 | 392.340 | 356,00 | 12.7% | 309,00 | 643 | http://zulu4me.zulutrade.com/trader/392340||Ver Trader | View Trader | Alto | High | 845,00 | ||
42,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | NeroneFX | 378.363 | 342,00 | 14.7% | 303,00 | 748 | http://zulu4me.zulutrade.com/trader/378363||Ver Trader | View Trader | Alto | High | 511,00 | ||
43,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | MAfxtrading | 370.791 | 355,00 | 11.1% | 303,00 | 949 | http://zulu4me.zulutrade.com/trader/370791||Ver Trader | View Trader | Alto | High | 0,00 | ||
44,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | PIP BOMBER FX | 384.112 | 65,00 | 84.1% | 3,00 | 7.079 | http://zulu4me.zulutrade.com/trader/384112||Ver Trader | View Trader | Bajo | Low | 0,00 | ||
45,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | My Altron | 378.877 | 443,00 | 12.4% | 299,00 | 369 | http://zulu4me.zulutrade.com/trader/378877||Ver Trader | View Trader | Alto | High | 802,00 | ||
46,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | ToInfinityAndBeyond | 390.670 | 449,00 | 12.1% | 299,00 | 843 | http://zulu4me.zulutrade.com/trader/390670||Ver Trader | View Trader | Medio | Medium | 656,00 | ||
47,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Gameofpips | 151.017 | 421,00 | 35.0% | 297,00 | 9.788 | http://zulu4me.zulutrade.com/trader/151017||Ver Trader | View Trader | Alto | High | 0,00 | ||
48,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Eur the one | 380.308 | 524,00 | 20.8% | 295,00 | 447 | http://zulu4me.zulutrade.com/trader/380308||Ver Trader | View Trader | Bajo | Low | 575,00 | ||
49,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | TheMasterPip | 392.611 | 453,00 | 27.5% | 293,00 | 599 | http://zulu4me.zulutrade.com/trader/392611||Ver Trader | View Trader | Medio | Medium | 833,00 | ||
50,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Cuckoo Trader | 388.901 | 463,00 | 44.3% | 292,00 | 3.231 | http://zulu4me.zulutrade.com/trader/388901||Ver Trader | View Trader | Medio | Medium | 647,00 | ||
51,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Marut Wasoontara | 390.638 | 508,00 | 9.2% | 291,00 | 618 | http://zulu4me.zulutrade.com/trader/390638||Ver Trader | View Trader | Bajo | Low | 377,00 | ||
52,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Fading Machine | 380.615 | 404,00 | 13.3% | 291,00 | 403 | http://zulu4me.zulutrade.com/trader/380615||Ver Trader | View Trader | Alto | High | 854,00 | ||
53,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | huanshiu | 335.806 | 525,00 | 3.8% | 291,00 | 384 | http://zulu4me.zulutrade.com/trader/335806||Ver Trader | View Trader | Medio | Medium | 0,00 | ||
54,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Only Trend 2020 | 388.842 | 377,00 | 27.4% | 287,00 | 792 | http://zulu4me.zulutrade.com/trader/388842||Ver Trader | View Trader | Alto | High | 421,00 | ||
55,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | DJCapital | 374.478 | 57,00 | 10.2% | 283,00 | 899 | http://zulu4me.zulutrade.com/trader/374478||Ver Trader | View Trader | Medio | Medium | 697,00 | ||
56,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Niverto1983 | 352.228 | 502,00 | 5.4% | 276,00 | 188 | http://zulu4me.zulutrade.com/trader/352228||Ver Trader | View Trader | Medio | Medium | 0,00 | ||
57,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | ichimokoab | 389.177 | 493,00 | 32.4% | 27,00 | 371 | http://zulu4me.zulutrade.com/trader/389177||Ver Trader | View Trader | Medio | Medium | 792,00 | ||
58,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | FRUITS OF PROFITS | 384.389 | 36,00 | 37.0% | 27,00 | 3.094 | http://zulu4me.zulutrade.com/trader/384389||Ver Trader | View Trader | Alto | High | 28,00 | ||
59,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Longtermfund | 390.007 | 551,00 | 15.6% | 269,00 | 126 | http://zulu4me.zulutrade.com/trader/390007||Ver Trader | View Trader | Medio | Medium | 621,00 | ||
60,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | BullCapital | 389.627 | 62,00 | 14.7% | 265,00 | 153 | http://zulu4me.zulutrade.com/trader/389627||Ver Trader | View Trader | Medio | Medium | 754,00 | ||
61,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Eternal Investments 42 | 354.859 | 468,00 | 4.1% | 263,00 | 864 | http://zulu4me.zulutrade.com/trader/354859||Ver Trader | View Trader | Medio | Medium | 0,00 | ||
62,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Wifftrade | 382.816 | 313,00 | 31.2% | 263,00 | 7.406 | http://zulu4me.zulutrade.com/trader/382816||Ver Trader | View Trader | Alto | High | 0,00 | ||
63,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | MorePips AB | 388.278 | 498,00 | 39.7% | 26,00 | 1.030 | http://zulu4me.zulutrade.com/trader/388278||Ver Trader | View Trader | Medio | Medium | 508,00 | ||
64,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | RX TERMINATOR AH | 300.096 | 471,00 | 4.5% | 258,00 | 8.745 | http://zulu4me.zulutrade.com/trader/300096||Ver Trader | View Trader | Medio | Medium | 0,00 | ||
65,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Kethal TWR | 354.874 | 486,00 | 11.7% | 257,00 | 148 | http://zulu4me.zulutrade.com/trader/354874||Ver Trader | View Trader | Medio | Medium | 811,00 | ||
66,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | DailyPipsClub | 377.357 | 438,00 | 16.1% | 257,00 | 1.362 | http://zulu4me.zulutrade.com/trader/377357||Ver Trader | View Trader | Medio | Medium | 702,00 | ||
67,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Alshehab | 372.353 | 519,00 | 10.8% | 256,00 | 2.826 | http://zulu4me.zulutrade.com/trader/372353||Ver Trader | View Trader | Medio | Medium | 606,00 | ||
68,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | SWEET CHILLY | 380.513 | 618,00 | 10.8% | 253,00 | 369 | http://zulu4me.zulutrade.com/trader/380513||Ver Trader | View Trader | Bajo | Low | 82,00 | ||
69,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Poissant | 378.645 | 604,00 | 15.2% | 251,00 | 450 | http://zulu4me.zulutrade.com/trader/378645||Ver Trader | View Trader | Bajo | Low | 231,00 | ||
70,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Fast News | 285.743 | 371,00 | 4.1% | 234,00 | 777 | http://zulu4me.zulutrade.com/trader/285743||Ver Trader | View Trader | Alto | High | 763,00 | ||
71,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | StricttradingAM | 386.125 | 516,00 | 25.3% | 232,00 | 3.094 | http://zulu4me.zulutrade.com/trader/386125||Ver Trader | View Trader | Medio | Medium | 573,00 | ||
72,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | tuanforex | 381.866 | 625,00 | 11.2% | 231,00 | 38 | http://zulu4me.zulutrade.com/trader/381866||Ver Trader | View Trader | Bajo | Low | 886,00 | ||
73,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Gpifxprofit | 316.058 | 474,00 | 4.3% | 228,00 | 2.308 | http://zulu4me.zulutrade.com/trader/316058||Ver Trader | View Trader | Alto | High | 615,00 | ||
74,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Focus Tempo | 382.243 | 435,00 | 9.0% | 224,00 | 234 | http://zulu4me.zulutrade.com/trader/382243||Ver Trader | View Trader | Alto | High | 872,00 | ||
75,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Bamboo Kaizen | 385.268 | 401,00 | 22.7% | 215,00 | 971 | http://zulu4me.zulutrade.com/trader/385268||Ver Trader | View Trader | Medio | Medium | 75,00 | ||
76,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | DJXCapital | 374.555 | 646,00 | 6.2% | 214,00 | 2.414 | http://zulu4me.zulutrade.com/trader/374555||Ver Trader | View Trader | Bajo | Low | 807,00 | ||
77,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | smforex1392 | 327.613 | 612,00 | 3.0% | 212,00 | 1.937 | http://zulu4me.zulutrade.com/trader/327613||Ver Trader | View Trader | Medio | Medium | 55,00 | ||
78,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Chakhokhbili | 386.254 | 491,00 | 13.2% | 206,00 | 1.878 | http://zulu4me.zulutrade.com/trader/386254||Ver Trader | View Trader | Medio | Medium | 741,00 | ||
79,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | taladoFX | 381.679 | 313,00 | 8.1% | 2,00 | 621 | http://zulu4me.zulutrade.com/trader/381679||Ver Trader | View Trader | Alto | High | 82,00 | ||
80,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | TLIDEA99 | 373.106 | 382,00 | 5.2% | 198,00 | 774 | http://zulu4me.zulutrade.com/trader/373106||Ver Trader | View Trader | Medio | Medium | 0,00 | ||
81,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | AmaYukEA | 395.477 | 535,00 | 11.4% | 196,00 | 5.874 | http://zulu4me.zulutrade.com/trader/395477||Ver Trader | View Trader | Medio | Medium | 775,00 | ||
82,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | StrictTrading MA | 385.993 | 4,00 | 24.9% | 19,00 | 3.370 | http://zulu4me.zulutrade.com/trader/385993||Ver Trader | View Trader | Alto | High | 563,00 | ||
83,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | RX TERMINATOR AG | 300.094 | 505,00 | 3.0% | 182,00 | 8.501 | http://zulu4me.zulutrade.com/trader/300094||Ver Trader | View Trader | Alto | High | 0,00 | ||
84,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | ICHIFIBOTRADER | 348.544 | 484,00 | 4.1% | 173,00 | 250 | http://zulu4me.zulutrade.com/trader/348544||Ver Trader | View Trader | Medio | Medium | 778,00 | ||
85,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | ROYALTRENDFX | 374.336 | 582,00 | 0.0% | 172,00 | 25.633 | http://zulu4me.zulutrade.com/trader/374336||Ver Trader | View Trader | Medio | Medium | 467,00 | ||
86,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | SunnySun | 396.181 | 639,00 | 3.9% | 162,00 | 1.444 | http://zulu4me.zulutrade.com/trader/396181||Ver Trader | View Trader | Bajo | Low | 815,00 | ||
87,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Longtrader1987 | 387.115 | 32,00 | 16.9% | 155,00 | 3.389 | http://zulu4me.zulutrade.com/trader/387115||Ver Trader | View Trader | Alto | High | 74,00 | ||
88,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | DAILYWATCHTRADER | 374.335 | 486,00 | 0.1% | 152,00 | 29.900 | http://zulu4me.zulutrade.com/trader/374335||Ver Trader | View Trader | Alto | High | 489,00 | ||
89,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Knyshuk87 | 392.596 | 323,00 | 17.0% | 151,00 | 147 | http://zulu4me.zulutrade.com/trader/392596||Ver Trader | View Trader | Medio | Medium | 85,00 | ||
90,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Lovetotrade77 | 368.523 | 424,00 | 5.6% | 15,00 | 417 | http://zulu4me.zulutrade.com/trader/368523||Ver Trader | View Trader | Bajo | Low | 0,00 | ||
91,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | barikelsam | 388.085 | 564,00 | 2.8% | 149,00 | 1.181 | http://zulu4me.zulutrade.com/trader/388085||Ver Trader | View Trader | Medio | Medium | 839,00 | ||
92,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | PipsLover77 | 368.521 | 424,00 | 5.6% | 149,00 | 418 | http://zulu4me.zulutrade.com/trader/368521||Ver Trader | View Trader | Bajo | Low | 0,00 | ||
93,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | tarek abozeid 2007 | 348.965 | 54,00 | 4.4% | 143,00 | 2.339 | http://zulu4me.zulutrade.com/trader/348965||Ver Trader | View Trader | Medio | Medium | 8,00 | ||
94,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | EgyptPipMaster777 | 368.390 | 457,00 | 5.0% | 137,00 | 421 | http://zulu4me.zulutrade.com/trader/368390||Ver Trader | View Trader | Medio | Medium | 22,00 | ||
95,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | binngu119 | 318.048 | 571,00 | 3.6% | 135,00 | 1.268 | http://zulu4me.zulutrade.com/trader/318048||Ver Trader | View Trader | Medio | Medium | 709,00 | ||
96,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Trend Strategies Combined | 386.192 | 307,00 | 9.2% | 134,00 | 142 | http://zulu4me.zulutrade.com/trader/386192||Ver Trader | View Trader | Alto | High | 841,00 | ||
97,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | FlexibleFX Signal | 368.944 | 406,00 | 7.6% | 13,00 | 2.408 | http://zulu4me.zulutrade.com/trader/368944||Ver Trader | View Trader | Medio | Medium | 68,00 | ||
98,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | GioEurUsd | 312.268 | 502,00 | 0.6% | 121,00 | 1.225 | http://zulu4me.zulutrade.com/trader/312268||Ver Trader | View Trader | Medio | Medium | 71,00 | ||
99,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | trendtrader2020 | 388.166 | 317,00 | 11.9% | 121,00 | 382 | http://zulu4me.zulutrade.com/trader/388166||Ver Trader | View Trader | Alto | High | 8,00 | ||
100,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | Great Solution | 316.319 | 481,00 | 2.3% | 119,00 | 14.662 | http://zulu4me.zulutrade.com/trader/316319||Ver Trader | View Trader | Alto | High | 311,00 | ||
101,00 | http://www.zulu4me.com/wp-content/uploads/2015/04/equal.png | trendmonster | 365.560 | 592,00 | 4.2% | 109,00 | 2.980 | http://zulu4me.zulutrade.com/trader/365560||Ver Trader | View Trader | Bajo | Low | 579,00 |
About Fields
- Rating: It objectively measures the risk assumed by the trader, where A+ is the best possible score and D the worst. See rating legend for more details.
- Short Score: A better note will better adapt the trader to an aggressive profile portfolio. Traders have made great profits in a short time but we can not guarantee that their risk management is optimal.
- Long Score: A better note will better adapt the trader to a conservative profile portfolio. Traders are rewarded with a better risk-reward ratio and much importance is attached to their seriousness and experience.
- %ROI Month: It is calculated from the start of the operation assuming that we have always invested as little as possible (1 micro-lot). The invested capital equals the trader's equity.
- Equity: It is the minimum amount of dollars necessary to begin to follow the operations of a trader. It is advisable to choose traders with a low equity to have a more diversified portfolio.
- Risk: It can be Low / Medium / High depending on the potential risk assumed in your operations.
- Constancy: It allows to see the constancy in a trader in its profits. The Note goes from 10 to 0 with 10 being the best record.
About Ratings
- Rating A: They are very versatile traders, can be used in the short, medium and long term. They usually earn monthly money for their real users and have been achieving it for years. They have always been loyal to a consistent trading strategy and are considered the best traders in the world.
- Rating B: They are high level traders ideally suited for the short and medium term. They have demonstrated a brutal ability to generate profits but leave certain doubts in risk management. It's packed with rough diamonds to wager on and are a good complement to any aggressive wallet.
- Rating C: They are very dangerous or inexperienced traders, they should not be used except for very short term investments. Some of these traders can be copied with the reverse mode for profit, but this strategy should be reserved only for the most expert.
- Rating D: They are traders who are not recommended to copy, with total security and regardless of their current benefits they will end up losing a lot of money. They are usually martingale or grid strategies. They can be useful if we use them with the reverse option.
Currency trading with leverage implies an important risk for the investor and there is always the possibility of losses. These instruments carry a high risk if they are not managed properly and a profit can quickly become loss as a result of price changes. Due to the risk factor inherent to this type of trade, only funds intended for risk investments should be used. If you do not have extra capital you may be willing to lose, you should not trade in the forex market. It has never been proven that there is any system or portfolio of systems that is completely safe and no one can insure future profits or losses. Before you start trading in the forex market you should think carefully about your goals as an investor, your level as an investor and your risk aversion to determine if this is the type of investment you want to make. If you are in doubt you should seek advice from a professional financial advisor to advise you about the investment. Search
© Zulu4Me. All rights reserved